
High and Increasing Impact Factors and Citations of Elsevier Titles
Category: ENGINEERING, CHEMICAL, Sorted by Impact Factor
| Rank | Title | 2008 Impact Factor |
|---|
| 1 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 8.000 |
| 2 | JOURNAL OF CATALYSIS | 5.167 |
| 3 | APPLIED CATALYSIS B-ENVIRONMENTAL | 4.853 |
| 4 | JOURNAL OF MEMBRANE SCIENCE | 3.247 |
| 5 | CATALYSIS TODAY | 3.004 |
| 6 | CHEMICAL ENGINEERING JOURNAL | 2.813 |
| 7 | FUEL | 2.536 |
| 8 | DYES AND PIGMENTS | 2.507 |
| 9 | SEPARATION AND PURIFICATION TECHNOLOGY | 2.503 |
| 10 | JOURNAL OF SUPERCRITICAL FLUIDS | 2.428 |
| 11 | PROCESS BIOCHEMISTRY | 2.414 |
| 12 | JOURNAL OF AEROSOL SCIENCE | 2.239 |
| 13 | PLASMA CHEMISTRY AND PLASMA PROCESSING | 2.167 |
| 14 | COMBUSTION AND FLAME | 2.160 |
| 15 | JOURNAL OF FOOD ENGINEERING | 2.081 |
| 16 | FUEL PROCESSING TECHNOLOGY | 2.066 |
Elsevier titles shown in orange
Elsevier also publishes 4 out of the top 5 Most Cited Journals in Chemical Engineering - including
the # 1 Most Cited: Journal of Catalysis
Category: ENGINEERING, CHEMICAL, Sorted by Citations
| Rank | Title | 2008 Total Citations |
|---|
| 1 | JOURNAL OF CATALYSIS | 29,519 |
| 2 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 23,045 |
| 3 | JOURNAL OF MEMBRANE SCIENCE | 20,638 |
| 4 | CHEMICAL ENGINEERING SCIENCE | 19,895 |
| 5 | CATALYSIS TODAY | 17,306 |
Elsevier titles shown in orange
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() |
|
| Journal Title | 2008 Impact Factor |
|---|
ISI© Category Name:
ENGINEERING, CHEMICAL
Category Description: Engineering, Chemical covers resources that discuss the chemical conversion of raw materials into a variety of products. This category includes resources that deal with the design and operation of efficient and cost-effective plants and equipment for the production of the various end products.
WHAT IS AN IMPACT FACTOR?
The journal impact factor is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor helps you evaluate a journal's relative importance, especially when you compare it to others in the same field. The impact factor is calculated by dividing the number of citations in the current year to articles published in the two previous years by the total number of articles published in the two previous years.
| Cites in 2007 to articles published in: | 2006 2005 Sum | = 1266 = 1643 = 2909 |
| Number of articles published in: | 2006 2005 Sum | = 352 = 364 = 716 |
| Calculation: | Total cites to articles published in 2005 and 2006 | 2909 | = 4.063 |
| Number of articles published in 2005 and 2006 | 716 |
The 2007 Impact Factor for Journal X is 4.063