

We are pleased to bring you the latest Impact Factors* from Elsevier's Energy journals.
Highlights include the International Journal of Greenhouse Gas Control showing an increase from 1.646 to 3.644 in only its second year since registering its Impact Factor and Progress in Energy and Combustion Science is ranked 1st in the Energy & Fuels category.
![]() | ||
2008 Impact Factor 2009 Impact Factor | ![]() | |
![]() | ||
2008 Impact Factor 2009 Impact Factor | ![]() | |
![]() | ||
2008 Impact Factor 2009 Impact Factor | ![]() | |
![]() | ||
2008 Impact Factor 2009 Impact Factor | ![]() | |
| Journal Title | 2008 Impact Factor WAS | 2009 Impact Factor NOW |
|---|
| Progress In Energy And Combustion Science | 8.000 | 11.024 |
| Renewable & Sustainable Energy Reviews | 4.075 | 4.842 |
| International Journal Of Hydrogen Energy | 3.452 | 3.945 |
| Solar Energy Materials And Solar Cells | 2.788 | 3.858 |
| Journal Of Power Sources | 3.477 | 3.792 |
| International Journal of Greenhouse Gas Control | 1.646 | 3.644 |
| Biomass & Bioenergy | 2.540 | 3.326 |
| Proceedings Of The Combustion Institute | 1.906 | 3.256 |
| Fuel | 2.536 | 3.179 |
| Energy | 1.712 | 2.952 |
| Combustion And Flame | 2.160 | 2.923 |
| Energy Policy | 1.755 | 2.436 |
| Fuel Processing Technology | 2.066 | 2.321 |
| Renewable Energy | 1.663 | 2.226 |
| Applied Energy | 1.371 | 2.209 |
| Solar Energy | 1.607 | 2.011 |
| Energy Conversion And Management | 1.813 | 1.944 |
| International Journal Of Electrical Power & Energy Systems | 0.714 | 1.613 |
| Electric Power Systems Research | 0.952 | 1.259 |
| Fusion Engineering And Design | 0.828 | 1.122 |
| Geothermics | 0.667 | 1.000 |
| Progress In Nuclear Energy | 0.402 | 0.677 |
WHAT IS AN IMPACT FACTOR?
The journal impact factor is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor helps you evaluate a journal's relative importance, especially when you compare it to others in the same field. The impact factor is calculated by dividing the number of citations in the current year to items published in the two previous years by the total number of items published in the two previous years.
| Cites in 2010 to items published in: | 2009 2008 Sum | = 258 = 199 = 457 |
| Number of items published in: | 2009 2008 Sum | = 116 = 71 = 187 |
| Calculation: | Cites to recent items | 457 | = 2.444 |
| Number of recent items | 187 |
The 2010 Impact Factor for Journal X is 2.444
Journal performance measurements offer a systematic, objective means to critically evaluate journals, and several indicators are available. For more information on IFs and other journal performance measurements visit: