<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Elsevier Mathematics and Statistics</title>
		<link>http://www.elsevier.com/mathematics</link>
		<description>News and calls for papers for Mathematics and statistics journals from Elsevier.</description>
		<pubDate>Wed, 12 Dec 2007 08:13:46 GMT</pubDate>
		<lastBuildDate>Wed, 12 Dec 2007 08:13:46 GMT</lastBuildDate>
		<atom:link href="http://www.elsevierscitech.com/feeds/feeds/b2b/24.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>Call for Papers: Spatial Statistics Conference</title>
			<link>http://www.spatialstatisticsconference.com</link>
			<description>The Spatial Statistics 2011 conference (23-25 March 2011, University of Twente, The Netherlands) focuses on the role that spatial and spatio-temporal statistics plays in mapping global change. Abstract submission deadline: 21 September 2010</description>
			<guid isPermaLink="false">http://www.spatialstatisticsconference.com</guid>
			<pubDate>Tue, 25 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Video introduction to a special issue - watch now!</title>
			<link>http://www.youtube.com/watch?v=ZNiEOk3Ak6I</link>
			<description>Professor Adrian Raftery presents an introduction to an upcoming Special Issue for the journal Statistical Methodology.</description>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=ZNiEOk3Ak6I</guid>
			<pubDate>Tue, 27 Apr 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Follow us on Twitter!</title>
			<link>http://twitter.com/ElsevierMath</link>
			<description>We aim to provide you with all relevant information on Elsevier's Mathematics books and journals. Including: Calls for papers, special issues, conferences etc.</description>
			<guid isPermaLink="false">http://twitter.com/ElsevierMath</guid>
			<pubDate>Tue, 27 Apr 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Join us on Facebook</title>
			<link>http://www.facebook.com/elseviermaths</link>
			<description>The latest news and topical discussion for anyone involved with Research Discovery in Mathematics and Statistics, plus exclusive book discounts</description>
			<guid isPermaLink="false">http://www.facebook.com/elseviermaths</guid>
			<pubDate>Mon, 26 Apr 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Free access to the special issue dedicated to Prof. Ito</title>
			<link>http://mail.elsevier-alerts.com/go.asp?/bESJ001/mGCNES1F/u0P586/xTXTFS1F</link>
			<description>We are happy to announce the special issue A Tribute to Kiyosi Itô, which has recently been published in Stochastic Processes and their Applications.The issue is now available free of charge on ScienceDirect</description>
			<guid isPermaLink="false">http://mail.elsevier-alerts.com/go.asp?/bESJ001/mGCNES1F/u0P586/xTXTFS1F</guid>
			<pubDate>Tue, 6 Apr 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Take another look at  "A Concrete Approach to Abstract Algebra"</title>
			<link>http://www.elsevierdirect.com/product.jsp?isbn=9780123749413</link>
			<description>From the Integers to the Insolvability of the Quintic</description>
			<guid isPermaLink="false">http://www.elsevierdirect.com/product.jsp?isbn=9780123749413</guid>
			<pubDate>Fri, 26 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Call for papers: Special Issue on "Computational simulation and risk analysis"</title>
			<link>http://www.elsevier.com/framework_products/promis_misc/DashPropMathComModMarch20.pdf</link>
			<description>Journal: Mathematical and Computer Modelling. Submission deadline: Submission Deadline: February 1, 2011</description>
			<guid isPermaLink="false">http://www.elsevier.com/framework_products/promis_misc/DashPropMathComModMarch20.pdf</guid>
			<pubDate>Thu, 25 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New aims and scope for Simulation Modelling Practice and Theory</title>
			<link>http://www.elsevier.com/locate/simpat</link>
			<description>Check out the new aims &amp; scope on www.elsevier.com/locate/simpat</description>
			<guid isPermaLink="false">http://www.elsevier.com/locate/simpat</guid>
			<pubDate>Thu, 25 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New aims and scope for The Journal of Computational and Applied Mathematics</title>
			<link>http://www.elsevier.com/locate/cam</link>
			<description>Check out the new aims &amp; scope on www.elsevier.com/locate/cam</description>
			<guid isPermaLink="false">http://www.elsevier.com/locate/cam</guid>
			<pubDate>Thu, 25 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Special Issue on Mathematical and Computer Modelling in Information System Security</title>
			<link>http://www.elsevier.com/framework_products/promis_misc/MathematicalComputer-SI-CFP.pdf</link>
			<description>Mathematical and Computer Modelling Journal. Submission deadline: December 31, 2010</description>
			<guid isPermaLink="false">http://www.elsevier.com/framework_products/promis_misc/MathematicalComputer-SI-CFP.pdf</guid>
			<pubDate>Fri, 19 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Submit now to our discrete mathematics journals</title>
			<link>http://mail.elsevier-alerts.com/go.asp?/bESJ001/mEHIHP1F/u0P586/xFJ5RQ1F</link>
			<description>Submit your paper now to Elsevier's Discrete Mathematics Journals: Discrete Mathematics, Discrete Applied Mathematics, Discrete Optimization</description>
			<guid isPermaLink="false">http://mail.elsevier-alerts.com/go.asp?/bESJ001/mEHIHP1F/u0P586/xFJ5RQ1F</guid>
			<pubDate>Tue, 16 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New book: A Concrete Approach to Abstract Algebra</title>
			<link>http://bit.ly/aTEh3d</link>
			<description>From the Integers to the Insolvability of the Quintic
</description>
			<guid isPermaLink="false">http://bit.ly/aTEh3d</guid>
			<pubDate>Fri, 5 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SPA travel grants for the Levy 2010 conference</title>
			<link>http://mail.elsevier-alerts.com/go.asp?/bESJ001/mXHL6O1F/u0P586/xJ0DOO1F</link>
			<description>Elsevier and the journal Stochastic processes and their applications are pleased to sponsor two travel grants of 500 EUR each.</description>
			<guid isPermaLink="false">http://mail.elsevier-alerts.com/go.asp?/bESJ001/mXHL6O1F/u0P586/xJ0DOO1F</guid>
			<pubDate>Tue, 2 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Textbook of the week: Advanced Calculus by Dence and Dence</title>
			<link>http://bit.ly/cjeE6M</link>
			<description>Designed for a one-semester advanced calculus course, this new textbook explores the theory of calculus and highlights the connections between calculus and real analysis</description>
			<guid isPermaLink="false">http://bit.ly/cjeE6M</guid>
			<pubDate>Tue, 23 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>ICCAM-2010, July 5 to July 9, 2010</title>
			<link>http://www.iccam.ugent.be/</link>
			<description>The 15th edition of the International Congress on Computational and Applied Mathematics will take place at the University of Leuven in Belgium.</description>
			<guid isPermaLink="false">http://www.iccam.ugent.be/</guid>
			<pubDate>Mon, 22 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier's leadership in eProducts demonstrated at the 2009 PROSE Awards</title>
			<link>http://www.elsevier.com/wps/find/authored_newsitem.cws_home/companynews05_01428</link>
			<description>Company wins four awards and six honorable mentions in eProduct category and Books in Social Sciences, Economics and Mathematics</description>
			<guid isPermaLink="false">http://www.elsevier.com/wps/find/authored_newsitem.cws_home/companynews05_01428</guid>
			<pubDate>Mon, 15 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Statistical Methodology and IISA Young Scientist Award 2010</title>
			<link>http://www.elsevier.com/wps/find/P11.cws_home/IISA_ysa</link>
			<description>Two young scientist awards were awarded at the recent External link  International Indian Statistical Association's annual conference. One was awarded in 'Theory' and the other in Methods and Applications'.</description>
			<guid isPermaLink="false">http://www.elsevier.com/wps/find/P11.cws_home/IISA_ysa</guid>
			<pubDate>Fri, 12 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Call for papers: CSDA Second Special Issue on COMPUTATIONAL STATISTICS FOR CLINICAL RESEARCH</title>
			<link>http://www.elsevier.com/framework_products/promis_misc/Clinical2.pdf</link>
			<description>Submission deadline: 30 June 2010</description>
			<guid isPermaLink="false">http://www.elsevier.com/framework_products/promis_misc/Clinical2.pdf</guid>
			<pubDate>Thu, 11 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Call for papers: CSDA Special Issue on SMALL AREA ESTIMATION</title>
			<link>http://www.elsevier.com/framework_products/promis_misc/SAE.pdf</link>
			<description>Submission deadline: 30 December 2010</description>
			<guid isPermaLink="false">http://www.elsevier.com/framework_products/promis_misc/SAE.pdf</guid>
			<pubDate>Thu, 11 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Join the Elsevier mathematics and statistics community - News, articles, books and video resources.</title>
			<link>http://www.facebook.com/elseviermaths</link>
			<description>Join the Elsevier mathematics and statistics community on Facebook for a wealth of information: News, articles, books and video resources and more..</description>
			<guid isPermaLink="false">http://www.facebook.com/elseviermaths</guid>
			<pubDate>Thu, 11 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Henk Moed presents SNIP metric for journal evaulation</title>
			<link>http://www.elsevierscitech.com/redirects/youtube_henkmoed.html</link>
			<description>This is an interview with Henk Moed from CWTS Leiden, the scientific mind behind the new journal metrics SNIP.</description>
			<guid isPermaLink="false">http://www.elsevierscitech.com/redirects/youtube_henkmoed.html</guid>
			<pubDate>Thu, 11 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>snip and sjr: a new perspective in journal metrics</title>
			<link>http://info.scopus.com/journalmetrics/?url=journalmetrics</link>
			<description>The Scopus Journal Analyzer provides a quick, easy and transparent view of journal performance, now enriched with two journal metrics - SJR and SNIP</description>
			<guid isPermaLink="false">http://info.scopus.com/journalmetrics/?url=journalmetrics</guid>
			<pubDate>Tue, 9 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Call for papers: CSDA Special Issue on QUANTILE REGRESSION AND SEMIPARAMETRIC METHODS</title>
			<link>http://mail.elsevier-alerts.com/go.asp?/bESJ001/mGANAL1F/u0P586/x4VQVL1F</link>
			<description>Journal: Computational Statistics and Data Analysis
Deadline for submissions: 30 June 2010.</description>
			<guid isPermaLink="false">http://mail.elsevier-alerts.com/go.asp?/bESJ001/mGANAL1F/u0P586/x4VQVL1F</guid>
			<pubDate>Tue, 9 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DATA MINING VIDEOS brought to you by John Elder</title>
			<link>http://www.elsevierdirect.com/article.jsp?pageid=7095</link>
			<description>John Elder, one of the authors of our award-winning The Handbook of Statistical Analysis and Data Mining Applications, presents this series of video tutorials on mistakes to avoid in data mining.</description>
			<guid isPermaLink="false">http://www.elsevierdirect.com/article.jsp?pageid=7095</guid>
			<pubDate>Mon, 8 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Math now also on Facebook</title>
			<link>http://www.facebook.com/elseviermaths</link>
			<description>The new and improved Facebook page for Elsevier Math. We have now combined the journals and books information.</description>
			<guid isPermaLink="false">http://www.facebook.com/elseviermaths</guid>
			<pubDate>Mon, 11 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Better manage your downloads with Scopus</title>
			<link>http://www.youtube.com/watch?v=EZDC2jVjV0M</link>
			<description>Do you spend a lot of time getting articles downloaded for your research and storing them in a way that you can find them back? Scopus Document Download Manager provides an easy way to download.</description>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=EZDC2jVjV0M</guid>
			<pubDate>Mon, 11 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Update for Reviewers Issue 3</title>
			<link>http://mail.elsevier-alerts.com/go.asp?/bEES001/mTT5651F/</link>
			<description>In this issue we report on the recent Sense About Science and Elsevier Peer Review Survey. We also look at how Elsevier uses its own Reviewer Feedback Programme (RFP) to work towards improving the peer review experience.</description>
			<guid isPermaLink="false">http://mail.elsevier-alerts.com/go.asp?/bEES001/mTT5651F/</guid>
			<pubDate>Tue, 24 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Data mining tutorial from John Elder (4) Conclusions [HQ]</title>
			<link>http://www.facebook.com/home.php?ref=home#/video/video.php?v=1119564796484</link>
			<description>Watch John Elder present the final tutorial in his series on how to get ahead in data mining.

This is extracted from training material produced by Elder Research, Inc and brought to you in association with the Handbook of Statistical Analysis and Data</description>
			<guid isPermaLink="false">http://www.facebook.com/home.php?ref=home#/video/video.php?v=1119564796484</guid>
			<pubDate>Sun, 15 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Data mining tutorial from John Elder (3) Extrapolating Data [HQ]</title>
			<link>http://www.facebook.com/home.php?ref=home#/video/video.php?v=1103698439835</link>
			<description>Watch John Elder present this short tutorial on how to get ahead in data mining.

In this clip, John presents another mistake to aviod in data mining - relying extrapolating data.</description>
			<guid isPermaLink="false">http://www.facebook.com/home.php?ref=home#/video/video.php?v=1103698439835</guid>
			<pubDate>Fri, 13 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Top 25 Hottest Mathematics articles from ScienceDirect</title>
			<link>http://top25.sciencedirect.com/index.php?subject_area_id=16</link>
			<description>Register to receive an e-mail alert for the most downloaded mathematics articles on ScienceDirect.
The top 25 most downloaded articles are offered on subject level and journal level.</description>
			<guid isPermaLink="false">http://top25.sciencedirect.com/index.php?subject_area_id=16</guid>
			<pubDate>Thu, 12 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Now accepting submissions: Discrete Applied Mathematics</title>
			<link>http://rutcor.rutgers.edu/DAM%20Calls%20for%20Papers.html.</link>
			<description>An overview of the Discrete Applied Mathematics special issues that are accepting submissions.</description>
			<guid isPermaLink="false">http://rutcor.rutgers.edu/DAM%20Calls%20for%20Papers.html.</guid>
			<pubDate>Tue, 3 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Try Before you Buy - Differential Equations</title>
			<link>http://www.elsevierdirect.com/samplechapters/9780123747464/Sampe_Chapters/02~Chapter_1.pdf</link>
			<description>Are you an undergraduate student studying differential equations?

If so, or if you have interest in a refresher course, this book is for you: A Modern Introduction to Differential Equations, Henry J. Ricardo.

You can buy via www.elsevierdirect.com</description>
			<guid isPermaLink="false">http://www.elsevierdirect.com/samplechapters/9780123747464/Sampe_Chapters/02~Chapter_1.pdf</guid>
			<pubDate>Fri, 16 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Find out more about all our books titles</title>
			<link>http://www.nxtbook.com/nxtbooks/elsevier/2M62145_18/</link>
			<description>Elsevier publishes a wide range of books, serials, handbooks and reference works in Mathematics and Statistics. These are available both in print format and online via ScienceDirect.

This is a fully interactive online catalogue.</description>
			<guid isPermaLink="false">http://www.nxtbook.com/nxtbooks/elsevier/2M62145_18/</guid>
			<pubDate>Fri, 16 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Try before you buy -  Statistical Analysis and Data Mining Applications</title>
			<link>http://www.elsevierdirect.com/samplechapters/9780123747655/Sample_Chapters/02~Chapter_1.pdf</link>
			<description>Want to try The Handbook of Statistical Analysis and Data Mining Applications before you buy? We are delighted to provide you with access to sample Chapter 1.</description>
			<guid isPermaLink="false">http://www.elsevierdirect.com/samplechapters/9780123747655/Sample_Chapters/02~Chapter_1.pdf</guid>
			<pubDate>Tue, 13 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Data mining tutorial from John Elder, 2, Relying on one technique</title>
			<link>http://www.facebook.com/friends/?ref=tn#/video/video.php?v=1091300049883</link>
			<description>Second tutorial from John Elder on DAta Mining. Brought to you via our Facebook page. www.facebook.com/elseviermaths</description>
			<guid isPermaLink="false">http://www.facebook.com/friends/?ref=tn#/video/video.php?v=1091300049883</guid>
			<pubDate>Mon, 12 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>ScienceDirect offers RSS feeds for search and cited by results, topic searches and new articles</title>
			<link>http://www.sciencedirect.com/</link>
			<description>RSS feeds are available for all Elsevier journals on ScienceDirect. Visit ScienceDirect and set up RSS feeds for: Search Results, Cited by Results, Topic Searches and new articles.</description>
			<guid isPermaLink="false">http://www.sciencedirect.com/</guid>
			<pubDate>Wed, 30 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Watch John Elder present this short tutorial on how to get ahead in data mining</title>
			<link>http://www.facebook.com/home.php?ref=home#/video/video.php?v=1103698439835</link>
			<description>Watch John Elder present this short tutorial on how to get ahead in data mining.

This is extracted from training material produced by Elder Research, Inc and brought to you in association with the Handbook of Statistical Analysis and Data Mining Applic</description>
			<guid isPermaLink="false">http://www.facebook.com/home.php?ref=home#/video/video.php?v=1103698439835</guid>
			<pubDate>Tue, 29 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Mathematics and Statistics Bookstore</title>
			<link>http://www.elsevierdirect.com/mathematics</link>
			<description>Elsevier's Mathematics and Statistics portfolio produces major reference works, textbooks, monographs, series and handbooks. 

Please have a look at our online bookstore for more information.</description>
			<guid isPermaLink="false">http://www.elsevierdirect.com/mathematics</guid>
			<pubDate>Mon, 28 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Overview of all Elsevier's Mathematics Journals</title>
			<link>http://www.elsevier.com/wps/find/P11.cws_home/mathjournals</link>
			<description>This is a complete list of all Elsevier's mathematics journals with links to the general/submission information and the papers on ScienceDirect.</description>
			<guid isPermaLink="false">http://www.elsevier.com/wps/find/P11.cws_home/mathjournals</guid>
			<pubDate>Mon, 28 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Providing low cost or free scientific information to the 3rd world</title>
			<link>http://www.elsevier.com/wps/find/intro.cws_home/philanthropy</link>
			<description>Elsevier helps to ensure that even those countries with the least resources have the opportunity to build their scientific capabilities, contribute to global scientific knowledge and have the capacity to use science to solve real world problems.</description>
			<guid isPermaLink="false">http://www.elsevier.com/wps/find/intro.cws_home/philanthropy</guid>
			<pubDate>Fri, 18 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Information for new authors</title>
			<link>http://www.elsevier.com/wps/find/authorsview.authors/authorpacks</link>
			<description>First-time authors and authors who are new to Elsevier may be interested in additional information about the process for submitting a manuscript or the process for publishing in scholarly journals, in general.</description>
			<guid isPermaLink="false">http://www.elsevier.com/wps/find/authorsview.authors/authorpacks</guid>
			<pubDate>Fri, 18 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Authors Home</title>
			<link>http://www.elsevier.com/authors</link>
			<description>Here you will find all information you may need as an author. Language services, Offprints, Author Discounts, EES Support and Contaact etc. For first time authors we also have the New Author Pack.</description>
			<guid isPermaLink="false">http://www.elsevier.com/authors</guid>
			<pubDate>Fri, 18 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Top Cited Mathematics Articles from Scopus</title>
			<link>http://info.scopus.com/topcited/</link>
			<description>Get a quick overview of your subject-specific top 20 cited articles in the past 3, 4 or 5 years of publication and find them displayed on Google Maps.</description>
			<guid isPermaLink="false">http://info.scopus.com/topcited/</guid>
			<pubDate>Mon, 14 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Math now also on Twitter</title>
			<link>http://www.twitter.com/elseviermath</link>
			<description>All Elsevier Math information and more, now also on Twitter.</description>
			<guid isPermaLink="false">http://www.twitter.com/elseviermath</guid>
			<pubDate>Thu, 10 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>ANNOUNCEMENT  Itô Prize 2009</title>
			<link>http://www.elsevierscitech.com/emails/math/spa0309_itoprize.html</link>
			<description>The Editor and the Editorial Board (2006-2009) of the journal Stochastic Processes and their Applications are delighted to award the 2009 Itô prize to Marc Wouts, author of the paper 
"A coarse graining for the Fortuin-Kasteleyn measure in random media"
</description>
			<guid isPermaLink="false">http://www.elsevierscitech.com/emails/math/spa0309_itoprize.html</guid>
			<pubDate>Mon, 10 Aug 2009 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
